❐Supro Trailer is a professional manufacturer of hydraulic modular trailer which has over 50 years experience on it. Our company has over 8 different structures of hydraulic modular trailer to be your option! Supro Trailer produces the hydraulic modular trailer exactly same with Goldhofer THP/SL, and also is able to compatible with Goldhofer THP/SL! In order to make the performance of Supro THP/SL as well as Goldhofer THP/SL, Supro Trailer use hydraulic accessories which also is supplier of Goldhofer THP/SL, such as "Valbondione", "Hydac", "Voswinkel" etc. And also Supro Trailer is able to customize the hydraulic system and structure of THP/SL agaisnt on special requirements from our clients!
Front view of Supro THP/SL▼
Side view of Supro THP/SL▼
Rear view of Supro THP/SL▼
Hydraulic gooseneck of Supro THP/SL ( control valves side)▼
Supro THP/SL with towbar(Full trailer)▼
◉Related links: Learn about manufacturing photos of Supro THP/SL
Customized Supro THP/SL for military projection transport▼
◉Related links: Learn more photos of customized THP/SL
Video of Supro THP/SL▼
Commissioning of Supro THP/SL▼
Working video of Supro THP/SL▼
❐Supro Trailer not only make the hydraulic modular trailer to compaitble with Goldhofer THP/SL, but also we produce self propelled modular trailer to compatible with Goldhofer THP/SL. It can help our clients saves lots of money from SPMT projection! For example, you only need to buy some driven axles and a power pack from Supro Trailer, then you use it to work with your Goldhofer THP/SL (hydraulic modular trailer). It makes so many of our clients use few money to accomplish some big projections!
Photo introduction of Supro SPMT works with Goldhofer THP/SL▼
Video of Supro SPMT(whole driven axles)▼
Working video of Supro SPMT with Goldhofer THP/SL▼
◉Related link: Learn about technology of Supro Self propelled modular trailer
❐Of course, Supro Trailer welcome you customize some toolings for your hydraulic modular trailer such as Spacer, Drop deck bed, Turntable, Extendable beam etc. As long as you provide the information of cargo and road conditions, we will design the suitable tooling for you against on it.
Drop deck bed with Hydraulic modular trailer▼
◉Related links: Learn about toolings for our hydraulic modualr trailer
❐Do you want superior quality of Hydraulic modular trailer? Supro Trailer should be your wise option on Hydraulic modular trailer. For example, before we use hydraulic accessories on our hydraulic modular trailer, we make oil pressure testing on each hydraulic accessories to make sure each of them are qualified! Even it use full loading capacity for your cargo, it has no problem of hydraulia accessories!
Oil pressure testing of Hydraulic suspension▼
▣Supro Trailer has a strict commissioning system in order to find out each issues before delivery! Such as statical full loading testing, Hydraulic suspension opetion, running commissioning etc. So we will never send the trailer with issues to you hand! As long as you get the trailer, it can help you earn money immediatly!
Commissioning of STN-V2▼
◉Related links: Manufacturing photos of STN-V2
Video of Commissioning of STN-V3▼
❐Supro Trailer has 2 different width of THP/SL to be your option. One is 3000mm width Goldhofer THP/SL and another one is 3600mm width Goldhofer THP/H. The loading capacity of the THP/H is bigger than THP/SL.And also the Supro THP/H can combine with heavier drop deck bed which can reach 360 tons loading capacity. And THP/SL can combine with Max. 230 tons loading capacity drop deck bed.
3000m width Supro THP/SL specification | ||||||||||
Loading | Axle No. | Gross WT.(kg) | Tare WT.(kg) | Rated load./kg | No. of Tyre | Min.turning radius/mm | Out side size /mm | |||
inside | outside | L | W | H | ||||||
45 tons | 2 | 53600 | 8600 | 45000 | 16 | 450 | 4070 | 3000 | 2900 | 1175 |
65 tons | 3 | 77400 | 12400 | 65000 | 24 | 1500 | 5800 | 4500 | 2900 | 1175 |
90 tons | 4 | 106200 | 16200 | 90000 | 32 | 2600 | 7600 | 6000 | 2900 | 1175 |
110 tons | 5 | 130000 | 20000 | 110000 | 40 | 1500 | 5800 | 7500 | 2900 | 1175 |
135 tons | 6 | 158800 | 23800 | 135000 | 48 | 2000 | 6700 | 9000 | 2900 | 1175 |
155 tons | 7 | 182600 | 27600 | 155000 | 56 | 2600 | 7600 | 10500 | 2900 | 1175 |
180 tons | 8 | 211400 | 31400 | 180000 | 64 | 3100 | 8500 | 13000 | 2900 | 1175 |
Tyre size | 215/75R17.5 135/135J | Rim Tyre | 6.0x17.5(10 holes) | |||||||
Taming mode | Full wheel steering of constancy steering | Braking system | Double pipe braking system/ Double Hoot/Acting on all wheels | |||||||
Wheelbase (mm) | 1500 | Track Front/Back | 735/1800 | |||||||
Axle capacity | 22500 | Platform Height | 1175 +300/-300 |
3660m width Supro THP/H modular trailer specification | ||||||||||
Loading | Axle No. | Gross WT.(kg) | Tare WT.(kg) | Rated load./kg | No. of Tyre | Min.turning radius/mm | Out side size /mm | |||
inside | outside | L | W | H | ||||||
60 tons | 2 | 7000 | 10000 | 60000 | 16 | 3135 | 8397 | 3200 | 3600 | 1175 |
90 tons | 3 | 105000 | 15000 | 90000 | 24 | 2694 | 8397 | 4800 | 3600 | 1175 |
120 tons | 4 | 139400 | 19400 | 120000 | 32 | 3355 | 9432 | 6400 | 3600 | 1175 |
150 tons | 5 | 175000 | 25000 | 150000 | 40 | 2012 | 7365 | 8000 | 3600 | 1175 |
280 tons | 6 | 210000 | 30000 | 180000 | 48 | 2696 | 8397 | 9600 | 3600 | 1175 |
215 tons | 7 | 244600 | 34600 | 210000 | 56 | 3355 | 9432 | 11200 | 3600 | 1175 |
240 tons | 8 | 278000 | 38600 | 240000 | 64 | 3355 | 9432 | 12800 | 3600 | 1175 |
Tyre size | 235/75R17.5-16 143/141J | Rim Tyre | 6.75x17.5(10 holes) | |||||||
Taming mode | Full wheel steering of constancy steering | Braking system | Double pipe braking system/ Double Hoot/Acting on all wheels | |||||||
Wheelbase (mm) | 1600 | Track Front/Back | 815/2280 | |||||||
Axle capacity | 30000 | Platform Height | 1250 +300/-300 |
Speed (km/h) | Loading (tons) |
5 | 36.62 |
10 | 31.39 |
15 | 28.77 |
20 | 26.16 |
25 | 23.54 |
30 | 21.80 |
35 | 20.75 |
40 | 20.05 |
60 | 18.12 |
80 | 17.13 |
Loading capacity of Supro - Goldhofer THP/H▼
Speed (km/h) | Loading (tons) |
5 | 45.78 |
10 | 39.24 |
15 | 35.97 |
20 | 32.70 |
25 | 29.43 |
30 | 27.25 |
35 | 25.94 |
40 | 25.07 |
60 | 22.66 |
80 | 21.42 |
Related links of Supro Trailer
2. Learn about technology of Supro hydraulic modular trailer